<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux Hosting Optimization &#8211; Slow Query Log for Mysql</title>
	<atom:link href="http://blog.highspeedweb.net/2008/07/18/linux-hosting-optimization-slow-query-log-for-mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highspeedweb.net/2008/07/18/linux-hosting-optimization-slow-query-log-for-mysql/</link>
	<description>Where information gathers to be heard.</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:20:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erik</title>
		<link>http://blog.highspeedweb.net/2008/07/18/linux-hosting-optimization-slow-query-log-for-mysql/comment-page-1/#comment-880</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highspeedweb.net/?p=46#comment-880</guid>
		<description>This post was extremely helpful in getting mysql slow query logging setup on our dedicated box. Thank you!</description>
		<content:encoded><![CDATA[<p>This post was extremely helpful in getting mysql slow query logging setup on our dedicated box. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Database Management &#187; Blog Archive &#187; Linux Hosting Optimization - Slow Query Log for Mysql</title>
		<link>http://blog.highspeedweb.net/2008/07/18/linux-hosting-optimization-slow-query-log-for-mysql/comment-page-1/#comment-17</link>
		<dc:creator>Database Management &#187; Blog Archive &#187; Linux Hosting Optimization - Slow Query Log for Mysql</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highspeedweb.net/?p=46#comment-17</guid>
		<description>[...] Physio 2.0 wrote an interesting post today onHere&#8217;s a quick excerpt One of the difficulties found in running a shared hosting environment, or even a dedicated hosting area, is finding out who is using resources and why. Apache running Suexec or some variant thereof can let you know who owns the scripts that are pounding the box. MySQL process are a bit more difficult to analyze. MyTop is definitely an essential tool for seeing who is pounding it RIGHT NOW, but isn’t as accurate or at least helpful in finding routine abusers. Luckily MySQL provides for the loggi [...]</description>
		<content:encoded><![CDATA[<p>[...] Physio 2.0 wrote an interesting post today onHere&#8217;s a quick excerpt One of the difficulties found in running a shared hosting environment, or even a dedicated hosting area, is finding out who is using resources and why. Apache running Suexec or some variant thereof can let you know who owns the scripts that are pounding the box. MySQL process are a bit more difficult to analyze. MyTop is definitely an essential tool for seeing who is pounding it RIGHT NOW, but isn’t as accurate or at least helpful in finding routine abusers. Luckily MySQL provides for the loggi [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
