<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed Web Blog &#187; Linux</title>
	<atom:link href="http://blog.highspeedweb.net/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highspeedweb.net</link>
	<description>Where information gathers to be heard.</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WHMCS Plugin &#8211; Cacti Statistics</title>
		<link>http://blog.highspeedweb.net/2009/10/15/whmcs-plugin-cacti-statistics/</link>
		<comments>http://blog.highspeedweb.net/2009/10/15/whmcs-plugin-cacti-statistics/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:25:29 +0000</pubDate>
		<dc:creator>Jay Ward</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[bandwidth monitor]]></category>
		<category><![CDATA[Cacti]]></category>
		<category><![CDATA[Cacti Stats]]></category>
		<category><![CDATA[Cactistats]]></category>
		<category><![CDATA[dedicated server billing]]></category>
		<category><![CDATA[HighSpeedWeb]]></category>
		<category><![CDATA[over use]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[switch control]]></category>
		<category><![CDATA[WHMCS]]></category>

		<guid isPermaLink="false">http://blog.highspeedweb.net/?p=383</guid>
		<description><![CDATA[Share this on del.icio.us Digg this! Share this on Facebook Email this to a friend? Stumble upon something good? Share it on StumbleUpon Tweet This!]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://blog.highspeedweb.net/wp-content/themes/darkwater-11/images/jay.gif" alt="" width="50" height="50" /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nu6AZbVaEiU&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nu6AZbVaEiU&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="https://accounting.highspeedweb.net/docs/"><img src="http://blog.highspeedweb.net/wp-content/uploads/2009/10/cactistatsreleasedblog.jpg" alt="CactiStats v1 Released!" title="cactistatsreleasedblog" width="450" height="50" class="size-full wp-image-394" /></a><br />
<span id="more-383"></span><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AuAjuiObp3A&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AuAjuiObp3A&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="https://accounting.highspeedweb.net/docs/"><img src="http://blog.highspeedweb.net/wp-content/uploads/2009/10/cactistatsreleasedblog.jpg" alt="CactiStats v1 Released!" title="cactistatsreleasedblog" width="450" height="50" class="size-full wp-image-394" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.highspeedweb.net/2009/10/15/whmcs-plugin-cacti-statistics/&amp;title=WHMCS+Plugin+-+Cacti+Statistics" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.highspeedweb.net/2009/10/15/whmcs-plugin-cacti-statistics/&amp;title=WHMCS+Plugin+-+Cacti+Statistics" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.highspeedweb.net/2009/10/15/whmcs-plugin-cacti-statistics/&amp;t=WHMCS+Plugin+-+Cacti+Statistics" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22WHMCS%20Plugin%20-%20Cacti%20Statistics%22&amp;body=Link: http://blog.highspeedweb.net/2009/10/15/whmcs-plugin-cacti-statistics/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.highspeedweb.net/2009/10/15/whmcs-plugin-cacti-statistics/&amp;title=WHMCS+Plugin+-+Cacti+Statistics" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=WHMCS+Plugin+-+Cacti+Statistics+-+http://b2l.me/pgd29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.highspeedweb.net/2009/10/15/whmcs-plugin-cacti-statistics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SSH -X for Windows</title>
		<link>http://blog.highspeedweb.net/2009/09/04/ssh-x-for-windows/</link>
		<comments>http://blog.highspeedweb.net/2009/09/04/ssh-x-for-windows/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:12:36 +0000</pubDate>
		<dc:creator>BrettW</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.highspeedweb.net/?p=379</guid>
		<description><![CDATA[Lately I&#8217;ve been experimenting with an application called Xming.  The short and sweet of Xming is that it is a free X windows server for windows.  When you use Xming with PuTTY or any other SSH application capable of X11 forwarding, it allows you to remotely run Linux applications on your local windows workstation. You [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="brett" src="http://blog.highspeedweb.net/wp-content/uploads/2009/02/brett.gif" alt="brett" width="50" height="50" /> Lately I&#8217;ve been experimenting with an application called <a href="http://www.straightrunning.com/XmingNotes/" target="_blank">Xming</a>.  The short and sweet of Xming is that it is a free X windows server for windows.  When you use Xming with <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/" target="_blank">PuTTY</a> or any other SSH application capable of X11 forwarding, it allows you to remotely run Linux applications on your local windows workstation.</p>
<p><span id="more-379"></span></p>
<p>You will need to have access to both a Windows workstation and a Linux workstation with X windows installed, to proceed with this tutorial.  If you do not have a Linux machine handy then download a copy of <a href="http://www.virtualbox.org/wiki/Downloads" target="_blank">Virtual Box</a> and build yourself a virtual machine that runs your favorite flavor of Linux. I personally like Fedora, CentOS, and Ubuntu in that order, but ultimately it doesn&#8217;t matter which distro you choose.</p>
<p>To get started, first download and install <a href="http://sourceforge.net/projects/xming/" target="_blank">Xming</a>.  If you don&#8217;t already have a SSH client installed, then also download and install <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/download.html" target="_blank">PuTTY</a>.</p>
<p>Now open up Xlaunch from start, all programs, Xming. Choose multiple windows for this test and click next. Start no client, then click next. Leave clipboard checked and click next. If you want to save this config then click Save configuration, then click finish.</p>
<p>Now open PuTTY. Type the host name or IP address into the top space provided.  Make sure SSH is selected if not select it. Under Saved sessions type a name to lable this connection, and click save. Now in the menu on the left click SSH. Check Enable compression.  Now click the plus sign next to SSH in the left hand menu. Click X11, and check mark Enable X11 forwarding. On the menu scroll back up to the top and click Session. Click Save once more to keep the settings we just made changes to. Now click Open and log into your linux machine with your user name and password.</p>
<p>After you have successfully logged into your linux machine, type the name of a graphical program you like to use. Examples of such are &#8220;firefox&#8221;, &#8220;kwrite&#8221;, and &#8220;konqueror&#8221;.  If you are unsure what the command is for your app I recommend doing a google search for it.</p>
<p>here are some more gui apps that can be launched.</p>
<p>startkde &#8211; opens a full view of the desktop with menus and desktop items. (this one has proved unstable in my tests)</p>
<p>firefox &#8211; opens the firefox browser.</p>
<p>ktorrent &#8211; opens the ktorrent bittorrent app</p>
<p>konqueror &#8211; opens the konqueror web / file browser</p>
<p>most gui apps will open by simply typing the name of the app and pressing enter.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.highspeedweb.net/2009/09/04/ssh-x-for-windows/&amp;title=SSH+-X+for+Windows" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.highspeedweb.net/2009/09/04/ssh-x-for-windows/&amp;title=SSH+-X+for+Windows" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.highspeedweb.net/2009/09/04/ssh-x-for-windows/&amp;t=SSH+-X+for+Windows" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22SSH%20-X%20for%20Windows%22&amp;body=Link: http://blog.highspeedweb.net/2009/09/04/ssh-x-for-windows/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20Lately%20I%27ve%20been%20experimenting%20with%20an%20application%20called%20Xming.%C2%A0%20The%20short%20and%20sweet%20of%20Xming%20is%20that%20it%20is%20a%20free%20X%20windows%20server%20for%20windows.%C2%A0%20When%20you%20use%20Xming%20with%20PuTTY%20or%20any%20other%20SSH%20application%20capable%20of%20X11%20forwarding%2C%20it%20allows%20you%20to%20remotely%20run%20Linux%20applications%20on%20your%20local%20w" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.highspeedweb.net/2009/09/04/ssh-x-for-windows/&amp;title=SSH+-X+for+Windows" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=SSH+-X+for+Windows+-+http://b2l.me/pf874&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.highspeedweb.net/2009/09/04/ssh-x-for-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing Subversion &#8211; Fixing Missing Dependency: perl(URI)</title>
		<link>http://blog.highspeedweb.net/2009/02/13/installing-subversion-fixing-missing-dependency-perluri/</link>
		<comments>http://blog.highspeedweb.net/2009/02/13/installing-subversion-fixing-missing-dependency-perluri/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:31:32 +0000</pubDate>
		<dc:creator>Jay Ward</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[uri]]></category>

		<guid isPermaLink="false">http://blog.highspeedweb.net/?p=267</guid>
		<description><![CDATA[Without a doubt, the Missing Dependency: perl(URI) error is the most annoying error to run into when doing a quick, so-called painless yum install of subversion. We use subversion here to handle all our source code and when rolling that code out to new servers. So it&#8217;s pretty important that all our Linux servers (all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://blog.highspeedweb.net/wp-content/themes/darkwater-11/images/jay.gif" alt="" width="50" height="50" />Without a doubt, the Missing Dependency: perl(URI) error is the most annoying error to run into when doing a quick, so-called painless yum install of subversion. We use subversion here to handle all our source code and when rolling that code out to new servers. So it&#8217;s pretty important that all our Linux servers (all running CentOS) are equipped with subversion. But time and time again, I was running into this problem and finally, through many Google searches, and compiling tips from a variety of sites, found a method that works for us here. Hopefully it works for you too.<br />
<span id="more-267"></span><br />
First, let me show you the exact problem. When you do a yum install subversion, you get something like this:</p>
<pre>
# yum install subversion

Setting up Install Process
Setting up repositories
update 100% |=========================| 951 B 00:00
base 100% |=========================| 1.1 kB 00:00
addons 100% |=========================| 951 B 00:00
extras 100% |=========================| 1.1 kB 00:00
Reading repository metadata in from local files
Excluding Packages in global exclude list
Finished
Parsing package install arguments
Resolving Dependencies
--> Populating transaction set with selected packages. Please wait.
---> Package subversion.i386 0:1.1.4-2.ent set to be updated
--> Running transaction check
--> Processing Dependency: libneon.so.24 for package: subversion
--> Processing Dependency: libswigpy.so.0 for package: subversion
--> Processing Dependency: perl(URI) >= 1.17 for package: subversion
--> Restarting Dependency Resolution with new changes.
--> Populating transaction set with selected packages. Please wait.
---> Package neon.i386 0:0.24.7-4 set to be updated
---> Package swig.i386 0:1.3.21-6 set to be updated
--> Running transaction check
--> Processing Dependency: perl(URI) >= 1.17 for package: subversion
--> Processing Dependency: libqthreads.so.12 for package: swig
--> Processing Dependency: libguile.so.12 for package: swig
--> Processing Dependency: libguile-ltdl.so.1 for package: swig
--> Restarting Dependency Resolution with new changes.
--> Populating transaction set with selected packages. Please wait.
---> Package guile.i386 5:1.6.4-14 set to be updated
--> Running transaction check
--> Processing Dependency: perl(URI) >= 1.17 for package: subversion
--> Processing Dependency: umb-scheme >= 3.2-21 for package: guile
--> Restarting Dependency Resolution with new changes.
--> Populating transaction set with selected packages. Please wait.
---> Package umb-scheme.i386 0:3.2-36.EL4 set to be updated
--> Running transaction check
--> Processing Dependency: perl(URI) >= 1.17 for package: subversion
--> Finished Dependency Resolution
Error: Missing Dependency: perl(URI) >= 1.17 is needed by package subversion
</pre>
<p>And instead of yum being smart enough to find that dependency, it just ends. That&#8217;s it. There ain&#8217;t no more. And no search, upgrade or gentle persuasion will change it&#8217;s mind. So, first we get the annoying dependency that it refuses to get:</p>
<pre>
# wget http://rpmfind.net/linux/fedora/releases/7/Everything/x86_64/os/Fedora/perl-URI-1.35-3.noarch.rpm
--10:20:17--  http://rpmfind.net/linux/fedora/releases/7/Everything/x86_64/os/Fedora/perl-URI-1.35-3.noarch.rpm
Resolving rpmfind.net... 194.199.20.114, 195.220.108.108
Connecting to rpmfind.net|194.199.20.114|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 118607 (116K) [application/x-rpm]
Saving to: `perl-URI-1.35-3.noarch.rpm'

100%[= ... ============================>] 118,607      214K/s   in 0.5s   

10:20:18 (214 KB/s) - `perl-URI-1.35-3.noarch.rpm' saved [118607/118607]
</pre>
<p>That version works for CentOS 5, which is what we use. If you have another version, just find the RPM from <a href="http://rpmfind.net">rpmfind.net</a>. Once that&#8217;s downloaded, you just rpm install it:</p>
<pre>
# rpm -i perl-URI-1.35-3.noarch.rpm
/etc/selinux/targeted/contexts/files/file_contexts: Multiple same specifications for /usr/local/lost\+found/.*.
/etc/selinux/targeted/contexts/files/file_contexts: Multiple same specifications for /usr/local/\.journal.
/etc/selinux/targeted/contexts/files/file_contexts: Multiple same specifications for /usr/local/lost\+found.
warning: perl-URI-1.35-3.noarch.rpm: Header V3 DSA signature: NOKEY, key ID 4f2a6fd2
</pre>
<p>The warning doesn&#8217;t affect anything that I can tell, so it&#8217;s installed and we are now ready to install subversion through yum again!</p>
<pre>
# yum install subversion
Loading "fastestmirror" plugin
Loading mirror speeds from cached hostfile
 * base: mirror.trouble-free.net
 * updates: www.gtlib.gatech.edu
 * addons: mirror.trouble-free.net
 * extras: mirror.trouble-free.net
Excluding Packages in global exclude list
Finished
Setting up Install Process
Parsing package install arguments
Resolving Dependencies
--> Running transaction check
---> Package subversion.i386 0:1.4.2-2.el5 set to be updated
--> Processing Dependency: libneon.so.25 for package: subversion
--> Processing Dependency: libapr-1.so.0 for package: subversion
--> Processing Dependency: libaprutil-1.so.0 for package: subversion
--> Running transaction check
---> Package apr-util.i386 0:1.2.7-7.el5 set to be updated
--> Processing Dependency: libpq.so.4 for package: apr-util
---> Package neon.i386 0:0.25.5-5.1 set to be updated
---> Package apr.i386 0:1.2.7-11 set to be updated
--> Running transaction check
---> Package postgresql-libs.i386 0:8.1.11-1.el5_1.1 set to be updated
--> Finished Dependency Resolution

Dependencies Resolved

=============================================================================
 Package                 Arch       Version          Repository        Size
=============================================================================
Installing:
 subversion              i386       1.4.2-2.el5      base              2.3 M
Installing for dependencies:
 apr                     i386       1.2.7-11         base              122 k
 apr-util                i386       1.2.7-7.el5      base               76 k
 neon                    i386       0.25.5-5.1       base               95 k
 postgresql-libs         i386       8.1.11-1.el5_1.1  base              196 k

Transaction Summary
=============================================================================
Install      5 Package(s)
Update       0 Package(s)
Remove       0 Package(s)         

Total download size: 2.8 M
Is this ok [y/N]: y
Downloading Packages:
(1/5): apr-1.2.7-11.i386. 100% |=========================| 122 kB    00:00
(2/5): neon-0.25.5-5.1.i3 100% |=========================|  95 kB    00:00
(3/5): apr-util-1.2.7-7.e 100% |=========================|  76 kB    00:00
(4/5): subversion-1.4.2-2 100% |=========================| 2.3 MB    00:01
(5/5): postgresql-libs-8. 100% |=========================| 196 kB    00:00
...
  Installing: apr                          ######################### [1/5]
  Installing: neon                         ######################### [2/5]
  Installing: postgresql-libs              ######################### [3/5]
  Installing: apr-util                     ######################### [4/5]
  Installing: subversion                   ######################### [5/5] 

Installed: subversion.i386 0:1.4.2-2.el5
...
Complete!
</pre>
<p>And we are done! subversion is installed in spite of yum&#8217;s inability to find the appropriate rpms!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.highspeedweb.net/2009/02/13/installing-subversion-fixing-missing-dependency-perluri/&amp;title=Installing+Subversion+-+Fixing+Missing+Dependency%3A+perl%28URI%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.highspeedweb.net/2009/02/13/installing-subversion-fixing-missing-dependency-perluri/&amp;title=Installing+Subversion+-+Fixing+Missing+Dependency%3A+perl%28URI%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.highspeedweb.net/2009/02/13/installing-subversion-fixing-missing-dependency-perluri/&amp;t=Installing+Subversion+-+Fixing+Missing+Dependency%3A+perl%28URI%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Installing%20Subversion%20-%20Fixing%20Missing%20Dependency%3A%20perl%28URI%29%22&amp;body=Link: http://blog.highspeedweb.net/2009/02/13/installing-subversion-fixing-missing-dependency-perluri/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Without%20a%20doubt%2C%20the%20Missing%20Dependency%3A%20perl%28URI%29%20error%20is%20the%20most%20annoying%20error%20to%20run%20into%20when%20doing%20a%20quick%2C%20so-called%20painless%20yum%20install%20of%20subversion.%20We%20use%20subversion%20here%20to%20handle%20all%20our%20source%20code%20and%20when%20rolling%20that%20code%20out%20to%20new%20servers.%20So%20it%27s%20pretty%20important%20that%20all%20our%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.highspeedweb.net/2009/02/13/installing-subversion-fixing-missing-dependency-perluri/&amp;title=Installing+Subversion+-+Fixing+Missing+Dependency%3A+perl%28URI%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Installing+Subversion+-+Fixing+Missing+Dependency%3A+perl%28URI%29+-+http://b2l.me/pgb32&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.highspeedweb.net/2009/02/13/installing-subversion-fixing-missing-dependency-perluri/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Power of Perl &#8211; Controlling and expanding Cpanel/WHM through the Cpanel/WHM API</title>
		<link>http://blog.highspeedweb.net/2009/02/11/power-of-perl-controlling-and-expanding-cpanelwhm-through-the-cpanelwhm-api/</link>
		<comments>http://blog.highspeedweb.net/2009/02/11/power-of-perl-controlling-and-expanding-cpanelwhm-through-the-cpanelwhm-api/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 02:39:16 +0000</pubDate>
		<dc:creator>Jay Ward</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[cpan]]></category>
		<category><![CDATA[cpanel tutorial]]></category>
		<category><![CDATA[if statement]]></category>
		<category><![CDATA[perl documentation]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[scripting tutorials]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://blog.highspeedweb.net/?p=248</guid>
		<description><![CDATA[When running a shared hosting environment, it is impossible to stay competitive without the use of some form of control panel. And in the world of linux shared web hosting, no control panel is as widely used as cPanel Inc&#8216;s cPanel/WHM combo. The Cpanel team has put a lot of time and effort into the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://blog.highspeedweb.net/wp-content/themes/darkwater-11/images/jay.gif" alt="" width="50" height="50" />When running a shared hosting environment, it is impossible to stay competitive without the use of some form of control panel. And in the world of linux shared web hosting, no control panel is as widely used as <a href="http://www.cpanel.net/company/index.htm">cPanel Inc</a>&#8216;s <a href="http://www.cpanel.net/products/cpwhm/cpanel11/index.html" >cPanel/WHM</a> combo. The Cpanel team has put a lot of time and effort into the remote administration of WHM, and through that Cpanel. With a little ingenuity and not much work, really, this API can be extended to include any functions you can imagine, up to and including the system administration of the machine itself. So lets look at the basics thereof.<br />
<span id="more-248"></span><br />
For this example I am going to use perl, for several very good reasons. The first is that 96% (roughly) of cPanel/WHM is programmed in perl and sits in uncompiled files that we can use for reference. Secondly, perl is inherently a system administration language and therefore gives us much more native system functionality, not to mention its powerful regular expression engine. And, lastly, I choose perl because the heart of this entire process is already done for us by cPanel themselves and available for download as a perl package <a href="http://cream.highspeedweb.net/Accounting.pm">here</a>.</p>
<p>If you look through the package, you will see that it already has quite a bit of functionality built in. In fact, it really has most everything you would need to automate the web hosting process. However that&#8217;s not enough for us, we want more! </p>
<p>The first thing we are going to want to edit is the new subroutine in the Accounting package. You can see it is stubbed out already:</p>
<pre>
sub new {
    my ($host);
    my ($user);
    my ($accesshash);
    my ($error);
    my ($usessl);
    my ($timeout) = 300;
    my $self = {};

    bless($self);

    return ($self);
}
</pre>
<p>This function is going to need to establish 4 things that we will use for the API calls. First, a host name. Simple enough. Second, a user. Generally, this is root, though it can be just about anyone with WHM access. Third, an accesshash. This can be found in the user we specified&#8217;s home directory in a text file called .accesshash. If one doesn&#8217;t exist, login to WHM through the web interface (https://yoursever:2087/ and goto the remote access hash link and it will generate and create said text document. Finally, we need to know whether or not to use SSL to communicate. There are very few times when you want that to be no.</p>
<p>My changed new subroutine looks something like this:</p>
<pre>
sub new {
    my $class = shift;
    my $name = shift;
    my $user = shift;
    my $accesshash = shift;
    my $usessl = shift;
    my $self = {
       host => $name,
       user => $user,
       accesshash => $accesshash,
       error => "",
       usessl => $usessl,
       timeout => 300
    };
    bless($self, $class);
    return ($self);
}
</pre>
<p>This is an overly simplified example of a possible solution. In my production code, I use a <a href="http://search.cpan.org/~tmtm/Class-DBI-0.96/lib/Class/DBI.pm">Class::DBI</a> based class to pull the info I need from a database and pass it into here where this subroutine extracts the information it needs. Pretty easy, isn&#8217;t it?</p>
<p>Next we create a stub program to use the package we just edited.</p>
<pre>
#! /usr/bin/perl -w

use lib "/usr/local/hsw/libs/";
use C::Accounting;
use Data::Dump;

my $name = shift @ARGV || "server1";
my $func = shift @ARGV || "listxmlapps";

open(AHASH, "/root/.accesshash");
my @access = <AHASH>;
close AHASH;
my $accesshash = join("\n", @access);

my $whm = C::Accounting($name.".mydomain.com", "root", $accesshash, 1);
print "Running ".$func." on ".$name." with ".join(" ", @ARGV)."\n";
my $t;
eval '$t = $whm->'.$func.'(@ARGV)'; # If you have a better way of doing
                                    # this, please let me know!
if($@) { print "ERROR : ".$@."\n"; }
if($s->{error} ne "") { print "ERROR : ".$s->{error}."\n"; }
Data::Dump->dump([[$t]]);
</pre>
<p>So here we take the first two arguments passed in on ARGV, and assign them to the host and a function for us to run on it. We get the access hash from root&#8217;s home directory then we create an Accounting object. I use eval to run the function that was passed in on Accounting object and pass it in what is left in ARGV, if anything. We do some error checking and display them if they exist, then I used Data::Dump to result to the screen. Simple, but it gives us what we need to see the API at work.</p>
<p>If we run this from the commandline, we get something like this:</p>
<pre>
-bash-3.2# ./testnsclient
Running listxmlapps on server1 with
(
  "C::Dump",
  [
    [
      {
        app => [
                 "adddns",
                 "addip",
                 "applist",
                 "delip",
                 "dumpzone",
                 "fetchsslinfo",
                 "gethostname",
                 "getlanglist",
                 "killdns",
                 "listacls",
                 "listcrts",
                 "listips",
                 "listzones",
                 "loadavg",
                 "lookupnsip",
                 "myprivs",
                 "nvget",
                 "nvset",
                 "passwd",
                 "reboot",
                 "restartservice",
                 "sethostname",
                 "setresolvers",
                 "version",
               ],
      },
    ],
  ],
)
</pre>
<p>By throwing in a few arguments, we run a different function:</p>
<pre>
-bash-3.2# ./testnsclient server1 loadavg
Running loadavg on server1 with
(
  "C::Dump",
  [[{ fifteen => "0.14", five => "0.18", one => "0.17" }]],
)
</pre>
