<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed Web Blog</title>
	<atom:link href="http://blog.highspeedweb.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highspeedweb.net</link>
	<description>Where information gathers to be heard.</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Multiple parallel audio streams from multiple audio sources on one Wirecast license.</title>
		<link>http://blog.highspeedweb.net/2010/09/02/multiple-parallel-audio-streams-from-multiple-audio-sources-on-one-wirecast-license/</link>
		<comments>http://blog.highspeedweb.net/2010/09/02/multiple-parallel-audio-streams-from-multiple-audio-sources-on-one-wirecast-license/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:20:11 +0000</pubDate>
		<dc:creator>Jay Ward</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Smartphone apps]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Tweaks]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[delta 1010lt]]></category>
		<category><![CDATA[device compatibility]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[multiple audio streams]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[sound card input]]></category>
		<category><![CDATA[sound cards]]></category>
		<category><![CDATA[speed web]]></category>
		<category><![CDATA[stereo inputs]]></category>
		<category><![CDATA[streaming server]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wirecast]]></category>
		<category><![CDATA[wowza]]></category>
		<category><![CDATA[wrhi]]></category>

		<guid isPermaLink="false">http://blog.highspeedweb.net/?p=438</guid>
		<description><![CDATA[We were recently presented with an interesting problem by a long time local customer and friend to many of us here at High Speed Web. WRHI is a local media center running some 6 radio stations. They stream these stations over the internet with us currently via RTMP, Adobe&#8217;s proprietary streaming protocol. This works great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://blog.highspeedweb.net/wp-content/themes/darkwater-11/images/jay.gif" alt="" width="50" height="50" />We were recently presented with an interesting problem by a long time local customer and friend to many of us here at High Speed Web. <a href='http://www.wrhi.com/' target='_blank'>WRHI</a> is a local media center running some 6 radio stations. They stream these stations over the internet with us currently via RTMP, Adobe&#8217;s proprietary streaming protocol. This works great when streaming to flash enabled browsers, but when their customer base increasingly demanded mobile device compatibility, WRHI had a problem. With Adobe and Apple, the maker of the famous iPhone, iTouch, and iPad, in a <a href="http://www.informationweek.com/blog/main/archives/2010/05/adobe_vs_apple.html" target='_blank'>pissing match</a> over the future of streaming mobile technology, WRHI needed to be compatible with both. After some research, <a href="http://www.telestream.net/wire-cast/overview.htm" target='_blank'>Wirecast</a> was chosen as the streaming encoder and <a href="http://www.wowzamedia.com/" target='_blank'>Wowza</a> as the streaming server. These were chosen based on their flexibility and inter-compatibility. The bigger issue was streaming 6 streams from the same box. Their original solution had them running 6 separate streaming servers.</p>
<p>But that didn&#8217;t sit well with my inner nerd.</p>
<p>Plus Wirecast is $500 per license, and 6 licenses versus 1 didn&#8217;t sit well with my inner banker.</p>
<p>So here&#8217;s what we did&#8230;<br />
<span id="more-438"></span><br />
First, we needed to get around the sound card input limitation. Most standard sound cards only have one input. You can sometimes tweak windows to use the mic AND line-in, but it&#8217;s flaky at best. Plus, 2 inputs is hardly 6.</p>
<p>Enter <a href='http://www.m-audio.com/products/en_us/Delta1010LT.html' target='_blank'>M-Audio&#8217;s Delta 1010LT</a>. For those of you who are unfamiliar with said card, let&#8217;s have a look at it.<br />
<div id="attachment_442" class="wp-caption center" style="width: 310px"><a href="http://blog.highspeedweb.net/wp-content/uploads/2010/09/delta_1010_lt_1.jpg"><img src="http://blog.highspeedweb.net/wp-content/uploads/2010/09/delta_1010_lt_1-300x137.jpg" alt="M-Audio Delta 1010LT PCI Virtual Studio" title="delta_1010_lt_1" width="300" height="137" class="size-medium wp-image-442" /></a><p class="wp-caption-text">You can spend a moment and admire, if you would like.</p></div></p>
<p>These cards run about $200 and are generally considered &#8220;worth the money&#8221; since it was cheaper than building multiple boxes and buying multiple Wirecast licenses. The &#8217;1010&#8242; part in the card&#8217;s name tells us it has 10 inputs and 10 outputs.</p>
<p>It lies.</p>
<p>Kind of.</p>
<p>It has 10 mono lines in and 10 mono lines out. But Windows hates mono and sees them as 5 pairs of stereo inputs and outputs. Plus one of each is digital audio, which we aren&#8217;t dealing with, so we are down to 4 stereo inputs and 4 stereo outputs. Outputs are meaningless to us in this project since the output will be encoded streams leaving through the Ethernet cable, not the outputs on the card. So we have 4 stereo inputs. Not enough. We could use the mic and line in, but that is asking for issues. </p>
<p>Time for another M-Audio Delta 1010LT!<br />
<div id="attachment_447" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.highspeedweb.net/wp-content/uploads/2010/09/delta_1010_lt.jpg"><img src="http://blog.highspeedweb.net/wp-content/uploads/2010/09/delta_1010_lt-300x199.jpg" alt="M-Audio Delta 1010LT Virtual Studio" title="delta_1010_lt" width="300" height="199" class="size-medium wp-image-447" /></a><p class="wp-caption-text">You can just skim over this one, it's the same.</p></div></p>
<p>So we put these into a box with the following specs:</p>
<ul>
<li>AMD Phenom 9150e Quad-Core Processor 1.80 Ghz</li>
<li>4 Gb DDR3</li>
<li>Windows 7 Pro &#8211; 64 bit</li>
<li>500 Gb SATA Hard Drive</li>
<li>10/100/1000 Ethernet card</li>
</ul>
<p>Not the greatest in the world, but should definitely be able to do the work needed. So we set it all up, install Wirecast, install the drivers (We had to use the 5.10.0.574 driver in order for Windows 7 to see both cards), and all that jazz. Everything worked. So we moved to the next step, setting up Wirecast.</p>
<p>First, we need to turn on a few things that are off by default so we can even see what is going on.<br />
<a href="http://blog.highspeedweb.net/wp-content/uploads/2010/09/WireCast1.png"><img src="http://blog.highspeedweb.net/wp-content/uploads/2010/09/WireCast1-300x211.png" alt="Turn on a few visuals we need." title="WireCast Config" width="300" height="211" class="aligncenter size-medium wp-image-449" /></a><br />
The top one shows us the master audio levels of the chosen stream, the second shows us the details below for the &#8220;Shot&#8221;.<br />
<a href="http://blog.highspeedweb.net/wp-content/uploads/2010/09/WireCast2.png"><img src="http://blog.highspeedweb.net/wp-content/uploads/2010/09/WireCast2-300x211.png" alt="Click the Audio layer to see the available inputs" title="WireCast Config 2" width="300" height="211" class="aligncenter size-medium wp-image-450" /></a><br />
We click on the Audio layer to view the available audio input sources. Just click the one you want and you will see its input manifest in the audio levels. That was easy, now we can setup the broadcast settings.  It&#8217;s pretty straight forward and the only thing we did different was turn off the video portions of the streams. No need sending excess fluff over the wire when we don&#8217;t want it anyway.</p>
<p>Once we got that done, we fired up all 6 streams. </p>
<p>And hit the wall of fail.</p>
<p>Wirecast said everything was connected and streaming. And as we fired them up one at a time, they were. But at about stream 4, Wirecast started dragging to a halt and all streams stopped. So, we checked stats on the box.</p>
<p>CPU was at 30%. Nothing.</p>
<p>RAM usage was about 64Mb for Wirecast, about a Gb total. Also nothing.</p>
<p>Network usage was so small it didn&#8217;t even hit 1%.</p>
<p>So we called Wirecast. After a few minutes of bouncing in menus, I got a support rep on the phone. He said what we were trying was, frankly, impossible. We would have to go with the multi-server solution. </p>
<p>Obviously he had no idea what he was talking about.</p>
<p>So we called their sales people and asked who the Best and Brightest Wirecast Specialist there was. </p>
<p>Andy.</p>
<p>Andy knew Wirecast better than Einstein knew the Theory of Relativity. And he was free.</p>
<p>And best of all: he would call us back shortly.</p>
<p>Andy said what we were doing was not only possible, it was ideal. Our problem was the one thing we didn&#8217;t check: the graphics card GPU. Turns out Wirecast relies heavily on the graphics card GPU&#8217;s ability to process media extremely fast for encoding streams. He said to use a video card that was DirectX9 compatible and had at least 1Gb onboard RAM. He also said to go with nVidia if we had a choice. Not sure why, but ok!</p>
<p>For this, we found the <a href="http://www.nvidia.com/object/product_geforce_gt_240_us.html">nVidia GeForce GT 240</a>. It fit the specs given to us by Andy and it was only about $100.</p>
<p>We threw that in and started the streams.</p>
<p>Success!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.highspeedweb.net/2010/09/02/multiple-parallel-audio-streams-from-multiple-audio-sources-on-one-wirecast-license/&amp;title=Multiple+parallel+audio+streams+from+multiple+audio+sources+on+one+Wirecast+license." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.highspeedweb.net/2010/09/02/multiple-parallel-audio-streams-from-multiple-audio-sources-on-one-wirecast-license/&amp;title=Multiple+parallel+audio+streams+from+multiple+audio+sources+on+one+Wirecast+license." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.highspeedweb.net/2010/09/02/multiple-parallel-audio-streams-from-multiple-audio-sources-on-one-wirecast-license/&amp;t=Multiple+parallel+audio+streams+from+multiple+audio+sources+on+one+Wirecast+license." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Multiple%20parallel%20audio%20streams%20from%20multiple%20audio%20sources%20on%20one%20Wirecast%20license.%22&amp;body=Link: http://blog.highspeedweb.net/2010/09/02/multiple-parallel-audio-streams-from-multiple-audio-sources-on-one-wirecast-license/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A We%20were%20recently%20presented%20with%20an%20interesting%20problem%20by%20a%20long%20time%20local%20customer%20and%20friend%20to%20many%20of%20us%20here%20at%20High%20Speed%20Web.%20WRHI%20is%20a%20local%20media%20center%20running%20some%206%20radio%20stations.%20They%20stream%20these%20stations%20over%20the%20internet%20with%20us%20currently%20via%20RTMP%2C%20Adobe%27s%20proprietary%20streaming%20pro" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.highspeedweb.net/2010/09/02/multiple-parallel-audio-streams-from-multiple-audio-sources-on-one-wirecast-license/&amp;title=Multiple+parallel+audio+streams+from+multiple+audio+sources+on+one+Wirecast+license." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Multiple+parallel+audio+streams+from+multiple+audio+sources+on+one+Wirecast+lice%5B..%5D+-+http://b2l.me/anynhm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.highspeedweb.net/2010/09/02/multiple-parallel-audio-streams-from-multiple-audio-sources-on-one-wirecast-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote computing and PowerShell 2.0 part 1 &#8211; Getting started</title>
		<link>http://blog.highspeedweb.net/2010/09/01/remote-computing-and-powershell-2-0-part-1-getting-started/</link>
		<comments>http://blog.highspeedweb.net/2010/09/01/remote-computing-and-powershell-2-0-part-1-getting-started/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:11:07 +0000</pubDate>
		<dc:creator>BrettW</dc:creator>
				<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[remote application]]></category>
		<category><![CDATA[remote applications]]></category>
		<category><![CDATA[remote desktop]]></category>

		<guid isPermaLink="false">http://blog.highspeedweb.net/?p=430</guid>
		<description><![CDATA[It&#8217;s a pretty routine event for me to be remotely logged into more then one Windows server through Remote Desktop, or even occasionally sending a command from CMD to a remote server. PowerShell has not been left out of the game, when it comes to remote computing.  If you have a Windows 7, and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.highspeedweb.net/wp-content/uploads/2009/02/brett.gif"><img class="left" title="brett" src="http://blog.highspeedweb.net/wp-content/uploads/2009/02/brett.gif" alt="" width="50" height="50" /></a>It&#8217;s a pretty routine event for me to be remotely logged into more then one Windows server through Remote Desktop, or even occasionally sending a command from CMD to a remote server. PowerShell has not been left out of the game, when it comes to remote computing.  If you have a Windows 7, and a Windows 2008 machine, then everything you need has likely already been installed. In this blog I will discuss the steps needed to make and accept connections from PowerShell, and discuss running a single command on a remote computer. If not then you will need to download and install the Windows Management Framework Core package. You can find it here: <a href="support.microsoft.com/kb/968930" target="_blank">support.microsoft.com/kb/968930</a></p>
<p><span id="more-430"></span></p>
<p>4 things must be in place before a computer will accept remote PowerShell connections.</p>
<ol>
<li> The WinRM service must be running.</li>
<li> There must be a WinRM listener that accepts connections from one or more IP addresses.</li>
<li> The Windows firewall must be configured to allow the WinRM connection.</li>
<li> There must be an enabled and properly configured PowerShell session.</li>
</ol>
<p>Now if the computer isn&#8217;t going to be accepting remote PowerShell connections, then you don&#8217;t need to worry about the above list.</p>
<p>Assuming that you will be accepting remote PowerShell connections, the First thing you will need to do is open PowerShell with administrative privileges.  This can be done by right clicking the PowerShell icon and selecting &#8220;Run as Administrator&#8221;.  Now execute the cmdlet <em>Enable-PSRemoting</em> . If you would like to read more about the cmdlet type <em>Get-Help Enable-PSRemoting</em>.</p>
<p>Now, the easiest way to connect to PowerShell on a remote computer is to use the <em>Enter-PSSession cmdlet</em>. As with all cmdlets if you need help type <em>Get-Help CMDletName. </em></p>
<p>PS C:\&gt; Enter-PSSession <em>servername</em></p>
<p>The above CMDlet is an example of what you would type to establish a connection to a remote server. Once you are connected to that server the PowerShell prompt changes to [servername]: PS C:\&gt;</p>
<p>Once you&#8217;re connected remotely, any commands you enter at the prompt are executed on the remote computer.  For example you can list the files and folders on the remote computer by typing [servername]: PS C:\&gt; Get-ChildItem C:\</p>
<p>To end your session, type [servername] PS C:\&gt; Exit-PSSession</p>
<p>Next time I&#8217;ll continue this by showing you how to run a Scriptblock on a remote computer!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.highspeedweb.net/2010/09/01/remote-computing-and-powershell-2-0-part-1-getting-started/&amp;title=Remote+computing+and+PowerShell+2.0+part+1+-+Getting+started+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.highspeedweb.net/2010/09/01/remote-computing-and-powershell-2-0-part-1-getting-started/&amp;title=Remote+computing+and+PowerShell+2.0+part+1+-+Getting+started+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.highspeedweb.net/2010/09/01/remote-computing-and-powershell-2-0-part-1-getting-started/&amp;t=Remote+computing+and+PowerShell+2.0+part+1+-+Getting+started+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Remote%20computing%20and%20PowerShell%202.0%20part%201%20-%20Getting%20started%20%22&amp;body=Link: http://blog.highspeedweb.net/2010/09/01/remote-computing-and-powershell-2-0-part-1-getting-started/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A It%27s%20a%20pretty%20routine%20event%20for%20me%20to%20be%20remotely%20logged%20into%20more%20then%20one%20Windows%20server%20through%20Remote%20Desktop%2C%20or%20even%20occasionally%20sending%20a%20command%20from%20CMD%20to%20a%20remote%20server.%20PowerShell%20has%20not%20been%20left%20out%20of%20the%20game%2C%20when%20it%20comes%20to%20remote%20computing.%C2%A0%20If%20you%20have%20a%20Windows%207%2C%20and%20a%20Win" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.highspeedweb.net/2010/09/01/remote-computing-and-powershell-2-0-part-1-getting-started/&amp;title=Remote+computing+and+PowerShell+2.0+part+1+-+Getting+started+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Remote+computing+and+PowerShell+2.0+part+1+-+Getting+started++-+http://b2l.me/anpg97&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.highspeedweb.net/2010/09/01/remote-computing-and-powershell-2-0-part-1-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your IPs with SenderScore automatically.</title>
		<link>http://blog.highspeedweb.net/2010/08/31/monitor-your-ips-with-senderscore-automatically/</link>
		<comments>http://blog.highspeedweb.net/2010/08/31/monitor-your-ips-with-senderscore-automatically/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:40:56 +0000</pubDate>
		<dc:creator>Jay Ward</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[complaint rates]]></category>
		<category><![CDATA[customer level]]></category>
		<category><![CDATA[DNSBL]]></category>
		<category><![CDATA[email providers]]></category>
		<category><![CDATA[Email Server Volume]]></category>
		<category><![CDATA[feedback loops]]></category>
		<category><![CDATA[frill]]></category>
		<category><![CDATA[grandma]]></category>
		<category><![CDATA[hotmail smtp server]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[IP Reputation]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[plethora]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputations]]></category>
		<category><![CDATA[ReturnPath]]></category>
		<category><![CDATA[s16]]></category>
		<category><![CDATA[SenderScore]]></category>
		<category><![CDATA[SenderScore API]]></category>
		<category><![CDATA[spam complaints]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[tedious tasks]]></category>
		<category><![CDATA[volume volume]]></category>

		<guid isPermaLink="false">http://blog.highspeedweb.net/?p=422</guid>
		<description><![CDATA[In a world of increasing SPAM, IP reputation has become a must-know statistic if you want to be able to send an email to a customer, prospect or even grandma. So if you are running an ISP, as we are, maintaining a good IP reputation isn&#8217;t some nice frill that makes you feel good, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://blog.highspeedweb.net/wp-content/themes/darkwater-11/images/jay.gif" alt="" width="50" height="50" />In a world of increasing SPAM, IP reputation has become a must-know statistic if you want to be able to send an email to a customer, prospect or even grandma. So if you are running an ISP, as we are, maintaining a good IP reputation isn&#8217;t some nice frill that makes you feel good, it&#8217;s a necessity. The problem is, no one wants to tell you what the reputation is. Sure, you can monitor the hundreds of various block lists out there, and probably should, but that only tells you when the IP&#8217;s reputation has reached a critical low. Luckily, most big email providers are turning to <a href='http://www.returnpath.net/' target='_blank'>ReturnPath</a> their spam complaints, feedback loops, and all those other tedious tasks that need handling when dealing with customer level email delivery. This places ReturnPath in a unique position where they can monitor, generate, and, more importantly, display the IP reputations of our IPs.</p>
<p>And so they do. Enter <a href='https://www.senderscore.org/' target='_blank'>SenderScore</a>.<br />
<span id="more-422"></span><br />
When you plug in a random IP address into SenderScore, say 65.54.190.91 (bay0-omc2-s16.bay0.hotmail.com, a hotmail SMTP server), you get a page that looks like so:</p>
<p><a href="http://blog.highspeedweb.net/wp-content/uploads/2010/08/SenderScore1.png"><img src="http://blog.highspeedweb.net/wp-content/uploads/2010/08/SenderScore1-296x300.png" alt="SenderScore results page" title="SenderScore1" width="296" height="300" class="aligncenter size-medium wp-image-424" /></a></p>
<p>This gives us a plethora of information (<a href='http://www.imdb.com/title/tt0092086/quotes' target='_blank'>Jefe, do you know what a plethora is?</a>). First, it gives us the Sender Score itself, in this case 78. 100 is perfect, so this gets a C+. Not good, but not horrible either. There is a bunch of other info too, but the trackable and important ones are found in the Reputation Measures. This table shows us the components of what makes up our Sender Score.</p>
<p><a href="http://blog.highspeedweb.net/wp-content/uploads/2010/08/SenderScore2.png"><img src="http://blog.highspeedweb.net/wp-content/uploads/2010/08/SenderScore2-300x103.png" alt="Sender Score Reputation Measurements" title="SenderScore2" width="300" height="103" class="aligncenter size-medium wp-image-425" /></a></p>
<p>You can see an explanation of these numbers on the <a href='https://www.senderscore.org/faq/' target='_blank'>SenderScore FAQ</a> page, but for convenience, here they are:</p>
<ul>
<li><strong>Complaints:</strong> This score represents how complaints about that IP address compare to all other IP addresses observed by the Sender Score Reputation Network. Complaint rates are calculated as complaints divided by accepted mail and complaint scores are a rank based on your complaint rates.</li>
<li><strong>Volume:</strong> Volume is not in itself good or bad, but is an important part of the overall reputation algorithm: for example, an IP address which sends 100 messages and receives 99 complaints is problematic, while an IP address which sends 100,000 messages and receives 99 complaints is probably okay. A higher score equates to larger volume monitored by the Sender Score Reputation Network.</li>
<li><strong>External Reputation:</strong> This score shows how the IP address compares to all other IP addresses seen by the Sender Score Reputation Network on a variety of external blacklists and whitelists.</li>
<li><strong>Unknown Users:</strong> This score represents the rank of the IP address&#8217;s unknown user rate compared to all other IP addresses seen by the Sender Score Reputation Network. Unknown user rates are taken directly from incoming SMTP logs of participating ISPs, tracking how often an IP address attempts to send a message to an address which does not exist.</li>
<li><strong>Rejected:</strong> This represents how often messages are rejected (bounced due to some policy reason, usually spam filtering or blacklisting) compared to other IP addresses seen in the Sender Score Reputation Network.</li>
</ul>
<p>Now this is all great, but when you have 60,000 IPs, entering them in one at a time into this site is not feasible. We can screen scrape it, but that will only work until they change their layout. There is another option. A better option. </p>
<p>For those familiar with how DNSBLs work, this will be very familiar. For those that aren&#8217;t, this is pretty easy to pick up. The creators of black lists needed a fast, reliable, existing API methodology for finding out if an IP address is blacklisted or not. Usually this was taking place while one server was waiting for another, so it had to be very quick. They chose the DNS architecture since it is very good at finding IP listings quickly. Here is how you query it.</p>
<ol>
<li>Take the IP address and reverse it. Our example 65.54.190.91 becomes 91.190.54.65. (why we do this goes beyond the scope of this article, sorry.)</li>
<li>Add the DNS zone to the end. There are 5 DNS zones that SenderScore has, at least that I know of. They are:
<ul>
<li><strong>cmplt.rating.senderscore.com</strong> (our example becomes 91.190.54.65.cmplt.rating.senderscore.com) used to find the Complaint Index</li>
<li><strong>filtered.rating.senderscore.com</strong> (our example becomes 91.190.54.65.filtered.rating.senderscore.com) used to find the Filtered Index</li>
<li><strong>score.senderscore.com</strong> (our example becomes 91.190.54.65.score.senderscore.com) used to find the SenderScore itself</li>
<li><strong>uus.rating.senderscore.com</strong> (our example becomes 91.190.54.65.uus.rating.senderscore.com) used to find the Unknown User Index</li>
<li><strong>vol.rating.senderscore.com</strong> (our example becomes 91.190.54.65.vol.rating.senderscore.com) used to find the Volume Index</li>
</ul>
</li>
<li>Now do a normal DNS query on those &#8220;hosts&#8221;:
<ul>
<li>-bash-3.2# host 91.190.54.65.cmplt.rating.senderscore.com<br />
91.190.54.65.cmplt.rating.senderscore.com has address <strong>127.0.4.97</strong></li>
<li>-bash-3.2# host 91.190.54.65.filtered.rating.senderscore.com<br />
91.190.54.65.filtered.rating.senderscore.com has address <strong>127.0.2.8</strong></li>
<li>-bash-3.2# host 91.190.54.65.score.senderscore.com<br />
91.190.54.65.score.senderscore.com has address <strong>127.0.4.78</strong></li>
<li>-bash-3.2# host 91.190.54.65.uus.rating.senderscore.com<br />
91.190.54.65.uus.rating.senderscore.com has address <strong>127.0.3.84</strong></li>
<li>-bash-3.2# host 91.190.54.65.vol.rating.senderscore.com<br />
91.190.54.65.vol.rating.senderscore.com has address <strong>127.0.1.100</strong></li>
</ul>
<p>The last number of the return &#8220;IP&#8221; is the value you are looking for.</li>
</ol>
<p>So there you have it. Most any language that I know of has the ability to do NS lookups, so just extract the last number, store it in a database and track it!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.highspeedweb.net/2010/08/31/monitor-your-ips-with-senderscore-automatically/&amp;title=Monitor+your+IPs+with+SenderScore+automatically." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.highspeedweb.net/2010/08/31/monitor-your-ips-with-senderscore-automatically/&amp;title=Monitor+your+IPs+with+SenderScore+automatically." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.highspeedweb.net/2010/08/31/monitor-your-ips-with-senderscore-automatically/&amp;t=Monitor+your+IPs+with+SenderScore+automatically." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Monitor%20your%20IPs%20with%20SenderScore%20automatically.%22&amp;body=Link: http://blog.highspeedweb.net/2010/08/31/monitor-your-ips-with-senderscore-automatically/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20a%20world%20of%20increasing%20SPAM%2C%20IP%20reputation%20has%20become%20a%20must-know%20statistic%20if%20you%20want%20to%20be%20able%20to%20send%20an%20email%20to%20a%20customer%2C%20prospect%20or%20even%20grandma.%20So%20if%20you%20are%20running%20an%20ISP%2C%20as%20we%20are%2C%20maintaining%20a%20good%20IP%20reputation%20isn%27t%20some%20nice%20frill%20that%20makes%20you%20feel%20good%2C%20it%27s%20a%20necessity.%20T" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
